Filter a gallery to show only dates in the next year.
Input
Calendar Dates is a SharePoint list with consecutive days starting 1/1/2018 and ending 12/31/2024 (2,557 rows)
Title | CalendarDate |
Monday, January 1, 2018 | 1/1/2018 |
Tuesday, January 2, 2018 | 1/2/2018 |
Wednesday, January 3, 2018 | 1/3/2018 |
Thursday, January 4, 2018 | 1/4/2018 |
Friday, January 5, 2018 | 1/5/2018 |
… | … |
Tuesday, December 31, 2024 | 12/31/2024 |
Code
Use this code in the Items property of a gallery.
With(
{
StartDate: Date(
Year(Today())+1,
1,
1
),
EndDate: Date(
Year(Today())+1,
12,
31
)
},
Filter(
'Calendar Dates',
CalendarDate >= StartDate,
CalendarDate <= EndDate
)
)
Output
Gallery shows only rows with a date in the next year. Current date is 6/16/2021.
Title | CalendarDate |
Saturday, January 1, 2022 | 1/1/2022 |
Sunday, January 2, 2022 | 1/2/2022 |
Monday, January 3, 2022 | 1/3/2022 |
Tuesday, January 4, 2022 | 1/4/2022 |
Wednesday, January 5, 2022 | 1/5/2022 |
…. | … |
Saturday, December 31, 2022 | 12/31/2022 |
(365 rows)