Input SharePoint List: mySharePointList
Number | Month | StartDate | Favorite |
1 | January | 1/1/2019 | false |
2 | February | 2/1/2019 | false |
3 | March | 3/1/2019 | true |
4 | Chevy | 4/1/2019 | false |
5 | April | 5/1/2019 | false |
Note: could also be another type of datasource: Excel, SQL, Common Data Service, etc.
Output collection: myCollectionName
Number | Month | StartDate | Favorite |
1 | January | 1/1/2019 | false |
2 | February | 2/1/2019 | false |
3 | March | 3/1/2019 | true |
4 | Chevy | 4/1/2019 | false |
5 | April | 5/1/2019 | false |
Solution code:
//Create a collection from a datasource
ClearCollect(myCollectionName, mySharePointList)